CO-REC LEAGUES
SCHEDULES * SCORES * STANDINGS
CO-REC SCHEDULEUPCOMING GAMES ARE HIGHLIGHTED BELOW | |||
| 9/4 | 9:30 AM | BUCKEYES vs. EAGLES | FALCONS vs RAVEN |
| 9/11 | 9:30 AM | EAGLES vs. FALCONS | RAVEN vs BUCKEYES |
| 9/18 | 9:30 AM | RAVENS vs EAGLES | BUCKEYES vs FALCONS |
| 9/25 | 9:30 AM | RAVENS vs FALCONS | EAGLES vs BUCKEYES |
| GAMES NOW BEGIN AT 10:00 A.M. | |||
| 10/2 | 10:00 AM | BUCKEYES vs RAVENS | FALCONS vs EAGLES |
| 10/9 | 10:00 AM | FALCONS vs BUCKEYES | EAGLES vs RAVENS |
| 10/16 | 10:00 AM | EAGLES vs FALCONS | RAVENS vs. BUCKEYES |
| 10/23 | 10:00 AM | BUCKEYES vs EAGLES | FALCONS vs. RAVENS |
| 10/30 | 10:00 AM | RAVENS vs EAGLES | BUCKEYES vs. FALCONS |
| SINGLE ELIMINATION TOURNAMENT | |||
| 11/6 | 10:00 AM | 2ND PLACE TEAM vs. 3RD PLACE TEAM | 1ST PLACE TEAM vs. 4TH PLACE TEAM |
| 11/6 | 20 MINS AFTER CONCLUSION OF SEMI-FINALS | Loser of #2 vs. #3 vs. Loser of #1 vs. #4 | Winner of #2 vs. #3 vs. Winner of #1 vs. #4 |
