SPRING 2023 ROSS EMERSON SOFTBALL LEAGUE SCHEDULE
MONTGOMERY COUNTY SENIOR SPORTS ASSOCIATION
League play begins on Tuesday, April 18th. The season ends on July 11th . It does not take into account any rescheduled dates (possible for some Fridays and weekend days) due to inclement weather or the end-of-season play-off tournament. Games will be rescheduled in the order they were postponed.
TEAMS | NAMES | MANAGERS | PHONE NUMBERS |
1 | CHARLEY’s BOMBERS | CHUCK SPALDING | (240)439-5490 |
2 | PATRIOTS | LARRY DORSCH | (301)926-1036 |
3 | SPIKE’S SENATORS | JACKY LOUBE | (240)731-9477 |
4 | WARRIORS | DAVID WINTER | (301)275-4822 |
5 | REBELS | MIKE HOLZMAN | (410)808-0319 |
6 | IMPACT | RON BIRD | (240)674-6383 |
The first team listed is the home team for 1st game, providing a screen, strike mat, plate, and new and backup ball. The team hitting the ball out of play provides the next backup ball. The backup ball is kept in the screen box.
No need for the umpire to handle the ball at any time!
Games will begin promptly at 10:00 am or unless 10 minute grace period is utilized as a result of an insufficient number of players to start (9).
NOTE: THE SEASON ENDS AND NO GAMES WILL BE PLAYED AFTER TUES. JULY 11TH.
DAY | DATE | TIME | FIELD 3 | FIELD 4 | FIELD 5 |
Tuesday | 4/18 | 10:00 a.m. | 1 vs. 2 | 5 vs. 6 | 3 vs. 4 |
Thursday | 4/20 | 10:00 a.m. | 4 vs. 6 | 1 vs. 3 | 2 vs. 5 |
Tuesday | 4/25 | 10:00 a.m. | 1 vs. 5 | 2 vs. 4 | 3 vs. 6 |
Thursday | 4/27 | 10:00 a.m. | 2 vs. 6 | 4 vs. 5 | 1 vs. 6 |
Tuesday | 5/02 | 10:00 a.m. | 3 vs. 5 | 2 vs. 6 | 1 vs. 4 |
Thursday | 5/04 | 10:00 a.m. | 4 vs. 3 | 2 vs. 1 | 6 vs. 5 |
Tuesday | 5/9 | 10:00 a.m. | 5 vs. 2 | 6 vs. 4 | 3 vs. 1 |
Thursday | 5/11 | 10:00 a.m. | 6 vs. 3 | 5 vs. 1 | 4 vs. 2 |
GAMES NOW BEGIN AT 9:30 A.M.
DAY | DATE | TIME | FIELD 3 | FIELD 4 | FIELD 5 |
Tuesday | 5/16 | 9:30 a.m. | 6 vs. 1 | 3 vs. 2 | 5 vs. 4 |
Thursday | 5/18 | 9:30 a.m. | 4 vs. 1 | 3 vs. 5 | 6 vs. 2 |
Tuesday | 5/23 | 9:30 a.m. | 1 vs. 2 | 5 vs. 6 | 3 vs. 4 |
Thursday | 5/25 | 9:30 a.m. | 4 vs. 6 | 1 vs. 3 | 2 vs. 5 |
Tuesday | 5/30 | 9:30 a.m. | 1 vs. 5 | 2 vs. 4 | 3 vs. 6 |
Thursday | 6/1 | 9:30 a.m. | 2 vs. 3 | 4 vs. 5 | 1 vs. 6 |
Tuesday | 6/6 | 9:30 a.m. | 3 vs. 5 | 2 vs. 6 | 1 vs. 4 |
Thursday | 6/8 | 9:30 a.m. | 4 vs. 3 | 2 vs. 1 | 5 vs. 6 |
Tuesday | 6/13 | 9:30 a.m. | 5 vs. 2 | 6 vs. 4 | 3 vs. 1 |
Thursday | 6/15 | 9:30 a.m. | 6 vs. 3 | 5 vs. 1 | 4 vs. 2 |
Tuesday | 6/20 | 9:30 a.m. | 6 vs. 1 | 3 vs. 2 | 5 vs. 4 |
Thursday | 6/22 | 9:30 a.m. | 4 vs. 1 | 3 vs. 5 | 6 vs. 2 |
Tuesday | 6/27 | ||||
Thursday | 6/29 | ||||
Thursday | 7/6 | ||||
Tuesday | 7/11 | SEASON ENDS |
NOTE: NO SLIDE (RUN-BY) RULE ELIMINATED UNLESS
INCLEMENT WEATHER. SLIDING IS PERMITTED!