SPRING 2022 CO-REC SOFTBALL LEAGUE SCHEDULE
MONTGOMERY COUNTY SENIOR SPORTS ASSOCIATION
| TEAMS | NAMES | MANAGERS | PHONE NUMBERS |
| 1 | SPARKS/STEIN SPERLING | JANET MITCHELL | (301)520-4010 |
| 2 | OLD BATS | LINDA LAWTON | (301)593-3660 |
| 3 | TST | JILL CHILDERS | (301)466-5610 |
| 4 | LIKE A FINE WINE | THOM URICK | (301)556-7309 |
| 5 | TORNADOS | PAULA MORRIS | (301)213-4336 |
FIRST TEAM LISTED IS THE HOME TEAM FOR 1ST GAME OF DOUBLEHEADER
| DAY | DATE | TIME | FIELD 4 | FIELD 5 | BYE TEAM |
| MONDAY | 4/18 | 6:30 P.M. | 4 vs. 3 | 2 vs. 1 | 5 |
| MONDAY | 4/25 | 6:30 P.M. | 3 vs. 2 | 1 vs. 5 | 4 |
| MONDAY | 5/2 | 6:30 P.M. | 1 vs. 4 | 5 vs. 2 | 3 |
| MONDAY | 5/9 | 6:30 P.M. | 3 vs. 1 | 4 vs. 5 | 2 |
| MONDAY | 5/23 | 6:30 P.M. | 5 vs. 3 | 4 vs. 2 | 1 |
| MONDAY | 6/6 | 6:30 P.M. | 1 vs. 2 | 3 vs. 4 | 5 |
| MONDAY | 6/13 | 6:30 P.M. | 5 vs. 1 | 2 vs. 3 | 4 |
| MONDAY | 6/20 | 6:30 P.M. | 2 vs. 5 | 4 vs. 1 | 3 |
| MONDAY | 6/27 | 6:30 P.M. | 5 vs. 4 | 1 vs. 3 | 2 |
| MONDAY | 7/11 | 6:30 P.M. | 2 vs. 4 | 3 vs. 5 | 1 |
| MONDAY | 7/18 | 6:30 P.M. | 4 vs. 3 | 2 vs. 1 | 5 |
| MONDAY | 7/25 | 6:30 P.M. | 1 vs. 5 | 2 vs. 3 | 4 |
