SPRING 2022 MEN’S 50+ SCHEDULE
MONTGOMERY COUNTY SENIOR SPORTS ASSOCIATION
OLNEY MANOR REGIONAL PARK
| TEAMS | TEAM NAMES | COACH NAME | EMAIL ADDRESS |
| A1 | FIGHTING RAYS | JOHN PISANO | [email protected] |
| A2 | UNWANTED GUNS | PAUL MCGINTY | [email protected] |
| A3 | STYLER’S | RONNIE MITCHELL | [email protected] |
| B1 | GRIM REAPERS | AL CHIOGIOJI | [email protected] |
| B2 | GAITHERSBURG RENTAL | ROBERT CHISWELL | [email protected] |
| B3 | THE MARAUDERS | BILL MADERT | [email protected] |
| C1 | MEYERS WEALTH MGMT | CHALIE MEYERS | [email protected] |
| C2 | RAIDERS | PAUL JAROSINSKI | [email protected] |
| C3 | DMV CLASSIC MEN | RUSSELL WILLIAMS | [email protected] |
TEAM LISTED FIRST IS THE HOME TEAM FOR THE FIRST GAME AND SHALL PROVIDE A NEW BALL AND BACKUP BALL, THE PITCHER’S SCREEN, HOME PLATE, AND STRIKE MAT
SECOND TEAM LISTED IS THE HOME TEAM FOR THE 1ST GAME OF THE DOUBLEHEADER
No schedule changes will be permitted once schedules are presented to teams/managers. Any team unable to fill a team after schedules have been presented to teams/managers will forfeit their entire registration fee; refunds will not be granted.
| DAY | DATE | TIME | FIELD 3 | TIME | FIELD 3 | TIME | FIELD 4 | FIELD 5 |
| TUESDAY | 4/19 | 6:00 P.M. | A1 vs. A2 | 8:00 P.M. | A3 vs. B1 | 6:15 P.M. | B2 vs. B3 | C1 vs. C2 |
| TUESDAY | 4/26 | 6:00 P.M. | A2 vs. A3 | 8:00 P.M. | B3 vs. C1 | 6:15 P.M. | B1 vs. B2 | C2 vs. C3 |
| TUESDAY | 5/03 | 6:00 P.M. | A1 vs. A3 | 8:00 P.M. | A2 vs. B2 | 6:15 P.M. | C1 vs. C3 | B1 vs. B3 |
| TUESDAY | 5/10 | 6:00 P.M. | A1 vs. B1 | 8:00 P.M. | B2 vs. C3 | 6:15 P.M. | C2 vs. A2 | A3 vs. B3 |
| TUESDAY | 5/17 | 6:00 P.M. | A1 vs. B2 | 8:00 P.M. | B1 vs. C2 | 6:15 P.M. | C3 vs. A2 | C1 vs. A3 |
| TUESDAY | 5/24 | 6:00 P.M. | A3 vs. B2 | 8:00 P.M. | C1 vs. A1 | 6:15 P.M. | B1 vs. C3 | B3 vs. C2 |
| TUESDAY | 5/31 | 6:00 P.M. | A1 vs. B3 | 8:00 P.M. | C3 vs. A3 | 6:15 P.M. | A2 vs. C1 | B2 vs. C2 |
| TUESDAY | 6/7 | 6:00 P.M. | B1 vs. A2 | 8:00 P.M. | C2 vs. A1 | 6:15 P.M. | B2 vs. C1 | B3 vs. C3 |
| TUESDAY | 6/14 | 6:00 P.M. | C3 vs. A1 | 8:00 P.M. | A2 vs. B3 | 6:15 P.M. | C2 vs. A3 | C1 vs. B1 |
| TUESDAY | 6/21 | 6:15 P.M. | A3 vs. A2 | NO GAME | 6:15 P.M. | B3 vs. B2 | C3 vs. C2 | |
| TUESDAY | 6/28 | 6:15 P.M. | A3 vs. A1 | NO GAME | 6:15 P.M. | B3 vs. B1 | C3 vs. C1 | |
| TUESDAY | 7/5 | 6:15 P.M. | A2 vs. A1 | NO GAME | 6:15 P.M. | B2 vs. B1 | C2 vs. C1 | |
