SPRING 2023 JOHN X. SUPINSKI, JR. SOFTBALL LEAGUE SCHEDULE
MONTGOMERY COUNTY SENIOR SPORTS ASSOCIATION
TEAMS | NAMES | MANAGERS | PHONE NUMBERS |
A | LIONS | MARV REITZ | (240)731-9596 |
B | COUGARS | JERRY MCCOWIN | (301)963-7117 |
C | JAGUARS | JIM EHRENFRIED | (410)409-0078 |
D | PANTHERS | DON JURAN | (301)602-9904 |
E | TIGERS | WAYNE MARA | (301)585-1377 |
F | LYNX | HAL REUBEN | (301)762-8726 |
HAL REUBEN, COMMISSIONER 301-762-8726
JIM EHRENFRIED, DEPUTY COMMISSIONER 410-409-0078
FOR INCLEMENT WEATHER, CALL AFTER 7 A.M. AT 301-579-5610
FOR OLNEY FIELDS 3, 4 OR 5, PRESS 354, 355 OR 356, RESPECTIVELY
TEAM LISTED FIRST IS THE HOME TEAM FOR THE FIRST GAME AND SHALL PROVIDE A NEW BALL AND BACKUP BALL, THE PITCHER’S SCREEN, HOME PLATE, AND STRIKE MAT
DAY | DATE | TIME | FIELD 3 | FIELD 4 | FIELD 5 |
FRIDAY | 09/02 | 9:30 AM | D vs. F | E vs. C | A vs. B |
MONDAY | 09/05 | NO GAMES – HOLIDAY | |||
MONDAY | 09/12 | 9:30 AM | B vs. C RAINED OUT | D vs. A RAINED OUT | F vs. E RAINED OUT |
MONDAY | 09/19 | 9:30 AM | A vs. F | E vs. B | C vs. D |
FRIDAY | 09/23 | 9:30 AM | B vs. C | D vs. A | F vs. E |
GAMES NOW BEGIN AT 10:00 A.M.
DAY | DATE | TIME | FIELD 3 | FIELD 4 | FIELD 5 |
MONDAY | 09/26 | NO GAMES – HOLIDAY | |||
MONDAY | 10/03 | 10:00 AM | E vs. D | B vs. F | C vs. A |
MONDAY | 10/10 | 10:00 AM | A vs. E | F vs. C | D vs. B |
MONDAY | 10/17 | 10:00 AM | C vs. E | B vs. A | F vs. D |
MONDAY | 10/24 | 10:00 AM | A vs. D | E vs. F | C vs. B |
MONDAY | 10/31 | 10:00 AM | B vs. E | D vs. C | F vs. A |
MONDAY | 11/07 | 10:00 AM | F vs. B | A vs. C | D vs. E |
MONDAY | 11/14 | 10:00 AM | C vs. F | B vs. D | E vs. A |
MONDAY | 11/21 | 10:00 AM | MAKE-UP GAMES |
ALL RAINED OUT GAMES WILL BE MADE UP ON AVAILABLE FRIDAYS