FALL 2024 JOHN X. SUPINSKI, JR. SOFTBALL LEAGUE SCHEDULE
MONTGOMERY COUNTY SENIOR SPORTS ASSOCIATION
TEAMS | NAMES | MANAGERS | PHONE NUMBERS |
A | LIONS | MARV REITZ | 240-731-9596 |
B | COUGARS | JERRY MCCOWIN | 301-963-7117 |
C | JAGUARS | JIM EHRENFRIED | 410-409-0078 |
D | PANTHERS | DON JURAN | 301-602-9904 |
E | TIGERS | WAYNE MARA | 301-585-1377 |
F | LYNX | HAL REUBEN | 301-762-8726 |
HAL REUBEN, COMMISSIONER 301-762-8726
JIM EHRENFRIED, DEPUTY COMMISSIONER 410-409-0078
FOR INCLEMENT WEATHER, CALL AFTER 7 A.M. AT 301-579-5610
FOR OLNEY FIELDS 3, 4 OR 5, PRESS 354, 355 OR 356, RESPECTIVELY
TEAM LISTED FIRST IS THE HOME TEAM FOR THE FIRST GAME AND SHALL PROVIDE A NEW BALL AND BACKUP BALL, THE PITCHER’S SCREEN, HOME PLATE, AND STRIKE MAT
DAY | DATE | TIME | FIELD 3 | FIELD 4 | FIELD 5 |
MONDAY | 9/4 | HOLIDAY – NO GAME | |||
FRIDAY | 9/8 | 9:30 AM | PANTHERS vs. LYNX | TIGERS vs. JAGUARS | LIONS vs. COUGARS |
MONDAY | 9/11 | 9:30 AM | COUGARS vs. JAGUARS | PANTHERS vs. LIONS | LYNX vs. TIGERS |
MONDAY | 9/18 | 9:30 AM | LIONS vs. LYNX | TIGERS vs. COUGARS | JAGUARS vs. PANTHERS |
MONDAY | 9/25 | HOLIDAY – NO GAME |
GAMES NOW BEGIN AT 10:00 A.M.
DAY | DATE | TIME | FIELD 3 | FIELD 4 | FIELD 5 |
MONDAY | 10/2 | 10:00 AM | TIGERS vs. PANTHERS | COUGARS vs. LYNX | JAGUARS vs. LIONS |
MONDAY | 10/9 | 10:00 AM | LIONS vs. TIGERS | LYNX vs. JAGUARS | PANTHERS vs. COUGARS |
MONDAY | 10/16 | 10:00 AM | JAGUARS vs. TIGERS | COUGARS vs. LIONS | LYNX vs. PANTHERS |
MONDAY | 10/23 | 10:00 AM | LIONS vs. PANTHERS | TIGERS vs. LYNX | JAGUARS vs. COUGARS |
MONDAY | 10/30 | 10:00 AM | COUGARS vs. TIGERS | PANTHERS vs. JAGUARS | LYNX vs. LIONS |
MONDAY | 11/6 | 10:00 AM | LYNX vs. COUGARS | LIONS vs. JAGUARS | PANTHERS vs. TIGERS |
MONDAY | 11/13 | 10:00 AM | JAGUARS vs. LYNX | COUGARS vs. PANTHERS | TIGERS vs. LIONS |
ALL RAINED OUT GAMES WILL BE MADE UP ON AVAILABLE FRIDAYS