SPRING 2024 JOHN X. SUPINSKI, JR. SOFTBALL LEAGUE SCHEDULE
MONTGOMERY COUNTY SENIOR SPORTS ASSOCIATION
TEAMS | NAMES | MANAGERS | PHONE NUMBERS |
A | LIONS | MARV REITZ | (240)731-9596 |
B | COUGARS | JERRY MCCOWIN | (301)963-7117 |
C | JAGUARS | JOHN RIGATUSO | |
D | PANTHERS | DON JURAN | (301)602-9904 |
E | TIGERS | ALAN FELTER | (240)584-0209 |
F | LYNX | HAL REUBEN | (301)762-8726 |
HAL REUBEN, COMMISSIONER 301-762-8726
JIM EHRENFRIED, DEPUTY COMMISSIONER 410-409-0078
FOR INCLEMENT WEATHER, CALL AFTER 7 A.M. AT 301-579-5610
FOR OLNEY FIELDS 3, 4 OR 5, PRESS 354, 355 OR 356, RESPECTIVELY
TEAM LISTED FIRST IS THE HOME TEAM FOR THE FIRST GAME AND SHALL PROVIDE A NEW BALL AND BACKUP BALL, THE PITCHER’S SCREEN, HOME PLATE, AND STRIKE MAT
DAY | DATE | TIME | FIELD 3 | FIELD 4 | FIELD 5 |
MONDAY | 4/4 | 10:00 AM | Team Practice Games | ||
MONDAY | 4/11 | 10:00 AM | D vs. F | E vs. C | A vs. B |
MONDAY | 4/25 | 10:00 AM | B vs. C | D vs. A | F vs. E |
MONDAY | 5/2 | 10:00 AM | A vs. F | E vs. B | C vs. D |
MONDAY | 5/9 | 10:00 AM | A vs. E | F vs. C | D vs. B |
GAMES NOW BEGIN AT 9:30 A.M.
DAY | DATE | TIME | FIELD 3 | FIELD 4 | FIELD 5 |
MONDAY | 5/16 | 9:30 AM | C vs. E | B vs. A | D vs. F |
MONDAY | 5/23 | 9:30 AM | A vs. D | F vs. E | B vs. C |
5/30 | MEMORIAL DAY – NO GAMES | ||||
MONDAY | 6/6 | 9:30 AM | E vs. B | C vs. D | F vs. A |
MONDAY | 6/13 | 9:30 AM | F vs. B | A vs. C | D vs. E |
MONDAY | 6/20 | 9:30 AM | C vs. F | B vs. D | E vs. A |
MONDAY | 6/27 | 9:30 AM | 1 vs. 2 | 3 vs. 4 | 5 vs. 6 |
ALL RAINED OUT GAMES WILL BE MADE-UP ON AVAILABLE FRIDAYS IN APRIL, MAY, OR JUNE OR AVAILABLE MONDAYS IN JULY