FALL 2024 CO-REC SOFTBALL LEAGUE SCHEDULE
MONTGOMERY COUNTY SENIOR SPORTS ASSOCIATION
NAMES | MANAGERS | PHONE NUMBERS | EMAIL ADDRESS |
BUCKEYES | DAVID WINTER | (301)275-4822 | winterdc@verizon.net |
EAGLES | BILL GREENFIELD | (240)271-4695 | bg0794@aol.com |
FALCONS | JAN EHRMAN | (301)704-6649 | janehrman64@gmail.com |
RAVENS | MARV REITZ | (240)731-9596 | mreitz@ihv.umartyland.edu |
TEAM LISTED FIRST IS THE HOME TEAM FOR THE FIRST GAME AND SHALL PROVIDE A NEW BALL AND BACKUP BALL, THE PITCHER’S SCREEN, HOME PLATE, AND STRIKE MAT
ALL RAINED OUT GAMES WILL BE MADE UP ON AVAILABLE FRIDAYS
DAY | DATE | TIME | FIELD 3 | FIELD 4 |
WEDNESDAY | 9/4 | 9:30 A.M. | BUCKEYES vs. EAGLES | FALCONS vs. RAVENS |
WEDNESDAY | 9/11 | 9:30 A.M. | EAGLES vs. FALCONS | RAVENS vs. BUCKEYES |
WEDNESDAY | 9/18 | 9:30 A.M. | RAVENS vs. EAGLES | BUCKEYES vs. FALCONS |
WEDNESDAY | 9/25 | 9:30 A.M. | RAVENS vs. FALCONS | EAGLES vs. BUCKEYES |
GAMES NOW BEGIN AT 10:00 A.M.
DAY | DATE | TIME | OMRP FIELD 4 | OMRP FIELD 5 | |
WEDNESDAY | 10/2 | 10:00 A.M. | BUCKEYES vs. RAVENS | FALCONS vs. EAGLES | |
WEDNESDAY | 10/9 | 10:00 A.M. | FALCONS vs. BUCKEYES | EAGLES vs. RAVENS | |
WEDNESDAY | 10/16 | 10:00 A.M. | EAGLES vs. FALCONS | RAVENS vs. BUCKEYES | |
WEDNESDAY | 10/23 | 10:00 A.M. | BUCKEYES vs. EAGLES | FALCONS vs. RAVENS | |
WEDNESDAY | 10/30 | 10:00 A.M. | RAVENS vs. EAGLES | BUCKEYES vs. FALCONS | |
SINGLE ELIMINATION TOURNAMENT | |||||
11/6 | 10:00 A.M. | 2nd place team | 3rd place team | 1st place team | 4th place team |
11/6 | 20 mins after conclusion of semi-finals. | Loser of #2 vs. #3 | Winner of #2 vs. #3 Winner of #1 vs. #4 | ||
ALL RAINED OUT GAMES WILL BE MADE UP ON AVAILABLE FRIDAYS