SPRING 2022 ROSS EMERSON SOFTBALL LEAGUE SCHEDULE
MONTGOMERY COUNTY SENIOR SPORTS ASSOCIATION
TEAMS | NAMES | MANAGERS | PHONE NUMBERS |
A | BOMBERS | CHARLIE JOHNSON | (301)674-9350 |
B | SENATORS | JACKY LOUBE | (240)731-9477 |
C | HITMEN | MIKE MUCCI | (240)444-4938 |
D | IMPACT | RON BIRD | (240)674-6383 |
E | PATRIOTS | LARRY DORSCH | (301)926-1036 |
F | WARRIORS | DAVID WINTER | (301)275-4822 |
TEAM LISTED FIRST IS THE HOME TEAM FOR THE FIRST GAME AND SHALL PROVIDE A NEW BALL AND BACKUP BALL, THE PITCHER’S SCREEN, HOME PLATE, AND STRIKE MAT
DAY | DATE | TIME | FIELD 3 | FIELD 4 | FIELD 5 |
Tuesday | 4/12 | 10:00 a.m. | TEAM PRACTICE GAMES | ||
Thursday | 4/14 | 10:00 a.m. | TEAM PRACTICE GAMES | ||
Tuesday | 4/19 | 10:00 a.m. | D vs. F | E vs. C | A vs. B |
Thursday | 4/21 | 10:00 a.m. | B vs. C | D vs. A | F vs. E |
Tuesday | 4/26 | 10:00 a.m. | A vs. F | E vs. B | C vs. D |
Thursday | 4/28 | 10:00 a.m. | E vs. D | B vs. F | C vs. A |
Tuesday | 5/3 | 10:00 a.m. | A vs. E | F vs. C | D vs. B |
Thursday | 5/5 | 10:00 a.m. | C vs. E | B vs. A | D vs. F |
Tuesday | 5/10 | 10:00 a.m. | A vs. D | E vs. F | B vs. C |
Thursday | 5/12 | 10:00 a.m. | E vs. B | C vs. D | F vs. A |
GAMES NOW BEGIN AT 9:30 A.M.
DAY | DATE | TIME | FIELD 3 | FIELD 4 | FIELD 5 |
Tuesday | 5/17 | 9:30 a.m. | F vs. B | A vs. C | D vs. E |
Thursday | 5/19 | 9:30 a.m. | C vs. F | B vs. D | E vs. A |
Tuesday | 5/24 | 9:30 a.m. | A vs. B | D vs. F | E vs. C |
Thursday | 5/26 | 9:30 a.m. | E vs. F | B vs. C | D vs. A |
Tuesday | 5/31 | 9:30 a.m. | C vs. D | F vs. A | B vs. E |
Thursday | 6/2 | 9:30 a.m. | C vs. A | E vs. D | B vs. F |
Tuesday | 6/7 | 9:30 a.m. | D vs.B | A vs. E | F vs. C |
Thursday | 6/9 | 9:30 a.m. | E vs. C | A vs. B | F vs. D |
Tuesday | 6/14 | 9:30 a.m. | A vs. D | F vs. E | C vs. B |
Thursday | 6/16 | 9:30 a.m. | A vs. F | E vs. B | D vs. C |
Tuesday | 6/21 | 9:30 a.m. | F vs. B | A vs. C | D vs. E |